DarkCompass # 184
Split the show up? The past weekend of solemn funerals and wedding hecklers. Music From:
Darkest of the hillside thickets
Jazz Mans Needle
bingerz
NeXuS
96 kbps,34 mins
Started in December 2004, and hosted by Rowley, DarkCompass brings you some of the best independent, podsafe, unsigned and unappreciated music from around the world along with some odd news topics of the week, with his own slant on proceedings. Check out audio and video from one of the longest running UK Podcast producers. - "Great music, more band interviews... funny news stories. You Rock!" - Jen, Hypernonsense.com
Split the show up? The past weekend of solemn funerals and wedding hecklers.
1 Comments:
Ok so I'm playing all geekie lol
Here's a trace route to www.darkcompass.com from Stanford Uni in Califonia
traceroute to ultra23.uk2.net (83.170.69.93): 1-30 hops, 38 byte packets
1 rtrg-nethub.slac.stanford.edu (134.79.19.1) 5.51 ms (ttl=255)
2 rtr-core1-p2p-servcore1.slac.stanford.edu (134.79.255.25) 0.726 ms (ttl=254)
3 rtr-dmz1-ger.slac.stanford.edu (134.79.135.15) 20.2 ms (ttl=253)
4 192.68.191.146 (192.68.191.146) 0.433 ms (ttl=251!)
5 slacmr1-slacrt4.es.net (134.55.209.93) 0.588 ms (ttl=251)
6 snv2mr1-slacmr1.es.net (134.55.217.2) 0.787 ms (ttl=250)
7 snv1mr1-snv2mr1.es.net (134.55.217.5) 0.852 ms (ttl=249)
8 snvcr1-snv1mr1.es.net (134.55.218.21) 0.842 ms (ttl=247!)
9 eqx-sj-snvcr1.es.net (134.55.207.13) 1.93 ms (ttl=246!)
10 ge-4-1-0.mpr1.sjc7.us.mfnx.net (206.223.116.86) 2.35 ms (ttl=245!)
11 64.125.30.178 (64.125.30.178) 2.81 ms (ttl=244!)
12 so-6-0-0.mpr1.lax9.us.above.net (64.125.27.206) 10.6 ms (ttl=243!)
13 so-3-0-0.mpr2.lax9.us.above.net (64.125.31.102) 10.5 ms (ttl=242!)
14 so-3-0-0.mpr1.iah1.us.above.net (64.125.29.102) 40.3 ms (ttl=241!)
15 so-0-0-0.mpr2.iah1.us.above.net (64.125.31.62) 40.9 ms (ttl=240!)
16 so-4-1-0.mpr1.atl6.us.above.net (64.125.31.26) 53.8 ms (ttl=239!)
17 so-0-0-0.mpr2.atl6.us.above.net (64.125.27.50) 53.7 ms (ttl=238!)
18 so-3-2-0.cr1.dca2.us.above.net (64.125.27.65) 64.4 ms (ttl=237!)
19 so-6-0-0.cr1.lhr3.uk.above.net (64.125.31.185) 137 ms (ttl=236!)
20 pos1-0.mpr1.lhr1.uk.above.net (208.184.231.173) 137 ms (ttl=236)
21 213.161.79.6 (213.161.79.6) 137 ms (ttl=235)
22 gw12k-hex-g0-0-178.uk2net.com (83.170.69.217) 285 ms (ttl=240!)
23 ultra23.uk2.net (83.170.69.93) 302 ms (ttl=239!)
Post a Comment
<< Home